DGK Skateboard Deck Sizing
INCHES
|
CM
| Width | Length | Wheelbase | Nose | Tail |
|---|---|---|---|---|
| 7.56 | 31.125 | 14 | 6.627 | 6.248 |
| 7.63 | 31.1 | 14 | 6.553 | 6.305 |
| 7.75 | 31.5 | 14.5 | 6.61 | 6.300 |
| 7.8 | 31.296 | 14.033 | 6.684 | 6.329 |
| 7.9 | 31.35 | 13.937 | 6.678 | 6.51 |
| 8.0 | 31.848 | 14.311 | 6.75 | 6.53 |
| 8.06 (JK01) | 31.2 | 14 | 6.75 | 6.536 |
| 8.06 | 31.848 | 14.311 | 6.75 | 6.536 |
| 8.1 | 31.848 | 14.311 | 6.75 | 6.536 |
| 8.25 | 31.848 | 14.31 | 6.75 | 6.56 |
| 8.38 | 32.215 | 14.5 | 6.982 | 6.483 |
| 8.5 | 32.2 | 14.374 | 7 | 6.53 |
| 9.0 | 32.2 | 14.374 | 6.32 | 6.56 |



